ISO4014 Half Thread Stainless Hex Bolts SS304 Hexagon Head Bolts
ISO4014 Half thread stainless hex bolts / Stainless Steel SS304 Hexagon head bolts ISO 4014:2011 specifies the characteristics of hexagon head bolts with threads from M1,6 up to and including M64, of product grade A for threads M1,6 to M24 and nominal lengths up to and including 10d or 150 mm, ...
Half Thread Stainless Hex Bolts
,Stainless Hex Bolts ISO4014
,SS304 Hexagon Head Bolts
ISO4014 Half thread stainless hex bolts / Stainless Steel SS304 Hexagon head bolts
ISO 4014:2011 specifies the characteristics of hexagon head bolts with threads from M1,6 up to and including M64, of product grade A for threads M1,6 to M24 and nominal lengths up to and including 10d or 150 mm, whichever is the shorter, and product grade B for threads over M24 or nominal lengths over 10d or 150 mm, whichever is the shorter.

| Mon | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 |
| p | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 |
| da max | 2 | 2.6 | 3.1 | 3.6 | 4.1 | 4.7 | 5.7 | 6.8 | 9.2 |
| e min | 3.41 | 4.32 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 14.38 |
| k max | 1.225 | 1.525 | 1.825 | 2.125 | 2.525 | 2.925 | 3.65 | 4.15 | 5.45 |
| k min | 0.975 | 1.275 | 1.575 | 1.875 | 2.275 | 2.675 | 3.35 | 3.85 | 5.15 |
| r min | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 4 |
| max | 3.2 | 4 | 5 | 5.5 | 6 | 7 | 8 | 10 | 13 |
| s min | 3.02 | 3.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 12.73 |
| Mon | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 |
| p | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 |
| da max | 11.2 | 13.7 | 15.7 | 17.7 | 20.2 | 22.4 | 24.4 | 26.4 | 30.4 |
| e min | 17.77 | 20.03 | 23.36 | 26.75 | 30.14 | 33.53 | 37.72 | 39.98 | 45.2 |
| k max | 6.58 | 7.58 | 8.98 | 10.18 | 11.715 | 12.715 | 14.215 | 15.215 | 17.35 |
| k min | 6.22 | 7.32 | 8.62 | 9.82 | 11.285 | 12.285 | 13.785 | 14.785 | 16.65 |
| r min | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 1 |
| max | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 |
| s min | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 33.38 | 35.38 | 40 |

Carbon Steel DIN933 M2 Hex Head Cap Screw HDG Surface
Carbon Steel Fastener , Colorful Zinc Plated / Galvanized Hex Bolts
Customized Ptfe Bolts Stud Bolts For Steel Structures High Performance