Brand Name: | FLRS or OEM |
Model Number: | FLRS-G025 |
MOQ: | 5 pieces |
Packaging Details: | carton/ plywood cases/plywood pallets |
Payment Terms: | T/T, L/C, Western union, paypal |
Stainless Steel Spiral Wound Gasket CGI Type with SS304 Outer Ring and Inner Ring for Steel Flanges
Spiral wound gasket is formed of V-shaped metallic strip and soft non-metallic filler by means of piled,
spiral wound gasket and connected its end and beginning by dot welded. Depend on its excellent compression
resilience, it is suitable for sealing sports where the alteration of temperature and pressure are frequent.
It can be used as the static sealing element of pipe, valve, pump, thermal exchange, condensing tower,
plain hole and man hole of flange, etc. It has been widely applied in the fields of petrochemical,
mechanical factory, power station, metallurgy, shipbuilding, medical and pharmaceutical unclear
power station and navigation, etc.
Solid inner metal ring acts as a compression stop and fills the annular space between flange bore and the inside
diameter. Designed to prevent accumulation of solids, reduce turbulent flow of process fluids and minimise
erosion of flange faces.
Suitable for male and female flanges.
Ring & Strip Materials | Minimum | Maximum | Guide Ring Color Code |
|||
Material | F | c | F | c | Abberviation | |
ss304 | -320 | -195 | 1400 | 760 | 304 | Yellow |
ss316L | -150 | -100 | 1400 | 760 | 316L | Green |
ss347L | -150 | -100 | 1400 | 760 | 317L | Maroon |
ss321 | -320 | -195 | 1400 | 760 | 321 | Turquoise |
ss347 | -320 | -195 | 1700 | 925 | 347 | Blue |
Carbon Steel | -40 | -40 | 1000 | 540 | CRS | Silver |
Alloy 20 | -300 | -185 | 1400 | 760 | A-20 | Black |
Hastelloy B3 | -300 | -185 | 200o | 1090 | HASTB | Brown |
Hastelloy c276 | -300 | -185 | 2000 | 1090 | HASTC | Beige |
Incoloy 800 | -150 | -100 | 1600 | 870 | IN 800 | White |
lncoloy 825 | -150 | -100 | 1600 | 870 | IN 825 | White |
lnconel 600 | -150 | -100 | 2000 | 1090 | INC 60o | Gold |
Inconel 625 | -150 | -100 | 2000 | 1090 | INCO 625 | Gold |
Inconel X750 | -150 | -100 | 2000 | 1090 | INX | No Color |
Monel 400 | -200 | -130 | 1500 | 820 | MON | Orange |
Nickel 200 | -320 | -195 | 1400 | 760 | Nl | Red |
Titanium | -320 | -195 | 2000 | 1090 | T | Purple |
Filler Materials | ||||||
Minimum | Maximum CoT | Stripe Color Code |
||||
Material | F | c | F | c | Abbreviation | |
Flexible Graphite |
-350 | -212 | 950 | 510 | F.G. | Gray |
PTFE | -400 | -240 | 500 | 260 | PTFE | White |
Ceramic | -350 | -212 | 2000 | 1090 | CER | Light Green |
Mica Graphite | -350 | -212 | 1100 | 590 | MICA-GRA | Pink |
Brand Name: | FLRS or OEM |
Model Number: | FLRS-G025 |
MOQ: | 5 pieces |
Packaging Details: | carton/ plywood cases/plywood pallets |
Payment Terms: | T/T, L/C, Western union, paypal |
Stainless Steel Spiral Wound Gasket CGI Type with SS304 Outer Ring and Inner Ring for Steel Flanges
Spiral wound gasket is formed of V-shaped metallic strip and soft non-metallic filler by means of piled,
spiral wound gasket and connected its end and beginning by dot welded. Depend on its excellent compression
resilience, it is suitable for sealing sports where the alteration of temperature and pressure are frequent.
It can be used as the static sealing element of pipe, valve, pump, thermal exchange, condensing tower,
plain hole and man hole of flange, etc. It has been widely applied in the fields of petrochemical,
mechanical factory, power station, metallurgy, shipbuilding, medical and pharmaceutical unclear
power station and navigation, etc.
Solid inner metal ring acts as a compression stop and fills the annular space between flange bore and the inside
diameter. Designed to prevent accumulation of solids, reduce turbulent flow of process fluids and minimise
erosion of flange faces.
Suitable for male and female flanges.
Ring & Strip Materials | Minimum | Maximum | Guide Ring Color Code |
|||
Material | F | c | F | c | Abberviation | |
ss304 | -320 | -195 | 1400 | 760 | 304 | Yellow |
ss316L | -150 | -100 | 1400 | 760 | 316L | Green |
ss347L | -150 | -100 | 1400 | 760 | 317L | Maroon |
ss321 | -320 | -195 | 1400 | 760 | 321 | Turquoise |
ss347 | -320 | -195 | 1700 | 925 | 347 | Blue |
Carbon Steel | -40 | -40 | 1000 | 540 | CRS | Silver |
Alloy 20 | -300 | -185 | 1400 | 760 | A-20 | Black |
Hastelloy B3 | -300 | -185 | 200o | 1090 | HASTB | Brown |
Hastelloy c276 | -300 | -185 | 2000 | 1090 | HASTC | Beige |
Incoloy 800 | -150 | -100 | 1600 | 870 | IN 800 | White |
lncoloy 825 | -150 | -100 | 1600 | 870 | IN 825 | White |
lnconel 600 | -150 | -100 | 2000 | 1090 | INC 60o | Gold |
Inconel 625 | -150 | -100 | 2000 | 1090 | INCO 625 | Gold |
Inconel X750 | -150 | -100 | 2000 | 1090 | INX | No Color |
Monel 400 | -200 | -130 | 1500 | 820 | MON | Orange |
Nickel 200 | -320 | -195 | 1400 | 760 | Nl | Red |
Titanium | -320 | -195 | 2000 | 1090 | T | Purple |
Filler Materials | ||||||
Minimum | Maximum CoT | Stripe Color Code |
||||
Material | F | c | F | c | Abbreviation | |
Flexible Graphite |
-350 | -212 | 950 | 510 | F.G. | Gray |
PTFE | -400 | -240 | 500 | 260 | PTFE | White |
Ceramic | -350 | -212 | 2000 | 1090 | CER | Light Green |
Mica Graphite | -350 | -212 | 1100 | 590 | MICA-GRA | Pink |