Brand Name: | FLRS or OEM |
Model Number: | FLRS-S020 |
MOQ: | 5 pieces |
Price: | usd0.1-4 per pc |
Packaging Details: | carton/ plywood cases/plywood pallets |
Payment Terms: | T/T, L/C, Western union |
Carbon Steel Continuouse Double Ended Bolt Threaded Bar / Black Oxide UNF Thread Studs Fine Teeth
Standard | ANSI/ASME, JIS, EN, DIN, BS,GB, SH, HG, IFI, ISO |
Size | Standard & non-standard, customized |
Material | Carbon steel |
Grade | 4.8,6.8,8.8,10.9,12.9 |
Thread | UNC,UNF,BSW |
Finish | Black oxide |
Packing | cartons on pallet or wooden case |
Test Equipments | Desktop direct- reading spectrometer, cutting machine, automatic pre- milling machine, polishing machin, |
hard-testing gauge(Vickers), metallography microscope, electrolytic thickness gauge, tensile testing machine, | |
salt spray device, magnetic detection machine(magnetic particle flaw detector), Caliper, Go&No-go gauge and etc. | |
Supply Ability | About 80 tons per month |
MOQ | 5pcs |
Trade Term | FOB/CIF/CFR/CNF/EXW/DDU |
Payment | T/T, L/C ,D/P , Western Union |
Mon | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 |
p | 28 | 24 | 24 | 20 | 20 | 18 | 18 |
c max | 0.071 | 0.083 | 0.083 | 0.1 | 0.1 | 0.111 | 0.111 |
3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 |
16 | 14 | 12 | 12 | 12 | 12 | 12 |
0.125 | 0.143 | 0.167 | 0.167 | 0.167 | 0.167 | 0.167 |
Brand Name: | FLRS or OEM |
Model Number: | FLRS-S020 |
MOQ: | 5 pieces |
Price: | usd0.1-4 per pc |
Packaging Details: | carton/ plywood cases/plywood pallets |
Payment Terms: | T/T, L/C, Western union |
Carbon Steel Continuouse Double Ended Bolt Threaded Bar / Black Oxide UNF Thread Studs Fine Teeth
Standard | ANSI/ASME, JIS, EN, DIN, BS,GB, SH, HG, IFI, ISO |
Size | Standard & non-standard, customized |
Material | Carbon steel |
Grade | 4.8,6.8,8.8,10.9,12.9 |
Thread | UNC,UNF,BSW |
Finish | Black oxide |
Packing | cartons on pallet or wooden case |
Test Equipments | Desktop direct- reading spectrometer, cutting machine, automatic pre- milling machine, polishing machin, |
hard-testing gauge(Vickers), metallography microscope, electrolytic thickness gauge, tensile testing machine, | |
salt spray device, magnetic detection machine(magnetic particle flaw detector), Caliper, Go&No-go gauge and etc. | |
Supply Ability | About 80 tons per month |
MOQ | 5pcs |
Trade Term | FOB/CIF/CFR/CNF/EXW/DDU |
Payment | T/T, L/C ,D/P , Western Union |
Mon | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 |
p | 28 | 24 | 24 | 20 | 20 | 18 | 18 |
c max | 0.071 | 0.083 | 0.083 | 0.1 | 0.1 | 0.111 | 0.111 |
3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 |
16 | 14 | 12 | 12 | 12 | 12 | 12 |
0.125 | 0.143 | 0.167 | 0.167 | 0.167 | 0.167 | 0.167 |