Brand Name: | FLRS or OEM |
Model Number: | FLRS-P010 |
MOQ: | 2 piece |
Packaging Details: | carton/ plywood cases/plywood pallets |
Payment Terms: | T/T, L/C, Western union, paypal |
Seamless Stainless Steel Pipe ASTM A312 TP316L with End Cap as per Standard ASME B36.19
Stainless steel pipe is a hollow long round steel, the main is widely used in petroleum, chemical, medical, food, light industry, machinery, instrument, such as industrial pipeline and mechanical structure parts, etc. In addition, in the bending and torsional strength phase at the same time, the weight is lighter, it is widely used in the manufacture of machinery parts and engineering structures. Also commonly used for the production of various kinds of conventional weapons, barrel, shells, etc.
Specification
Type | stainless steel pipe |
Material | 200 300 400 series |
Grade: | 201 stainless steel pipe .202 stainless steel pipe,304stainless steel pipe , 316 stainless steel pipe |
standard | AISI, ASTM, EN ,BS, GB, DIN, JIS,etc. |
surface | 2B, BA, HL,No.1, NO.4, 8K(mirror finish), embossed,etc. |
thickness | any size,we provide free cuting please send you inquiry |
Width | any size,we provide free cuting please send you inquiry |
Lengh | Any size,According to customers' requirement |
Standard | jis,din,aisi,astm |
Packing | Covered with PVC, and then wooden box/metal pallet,etc. |
Payment terms | T/T |
delivery time | Normally within 15 days after getting your deposits or according to customer's quantity. |
MOQ: | 1 ton |
Chemical Composition and Mechanical Properties
Grade | Material | C | Cr | Si | Mn | P ≤ | S ≤ | Ni | Mo |
201 | 1Cr17Mn6Ni5N | ≤0.15 | 16.00-18.00 | ≤1.00 | 5.50-7.50 | 0.060 | 0.030 | 3.50-5.50 | -- |
202 | 1Cr18Mn8Ni5N | ≤0.15 | 17.00-19.00 | ≤1.00 | 7.5-10.0 | 0.060 | 0.030 | 4.00-6.00 | -- |
301 | 1Cr17Ni7 | ≤0.15 | 16.00-18.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 6.00-8.00 | -- |
304 | 0Cr18Ni9 | ≤0.08 | 18.00-20.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 8.00-10.50 | -- |
304L | 0Cr19Ni10 | ≤0.03 | 18.00-20.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 9.00-13.00 | -- |
309S | 0Cr23Ni13 | ≤0.08 | 22.00-24.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 12.00-15.00 | -- |
310S | 0Cr25Ni20 | ≤0.08 | 24.00-26.00 | ≤1.50 | ≤2.00 | 0.045 | 0.030 | 19.00-22.00 | -- |
316 | 0Cr17Ni12Mo2 | ≤0.08 | 16.00-18.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 10.00-14.00 | 2.00-3.00 |
316L | 0Cr17Ni14Mo2 | ≤0.03 | 16.00-18.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 12.00-15.00 | 2.00-3.00 |
Brand Name: | FLRS or OEM |
Model Number: | FLRS-P010 |
MOQ: | 2 piece |
Packaging Details: | carton/ plywood cases/plywood pallets |
Payment Terms: | T/T, L/C, Western union, paypal |
Seamless Stainless Steel Pipe ASTM A312 TP316L with End Cap as per Standard ASME B36.19
Stainless steel pipe is a hollow long round steel, the main is widely used in petroleum, chemical, medical, food, light industry, machinery, instrument, such as industrial pipeline and mechanical structure parts, etc. In addition, in the bending and torsional strength phase at the same time, the weight is lighter, it is widely used in the manufacture of machinery parts and engineering structures. Also commonly used for the production of various kinds of conventional weapons, barrel, shells, etc.
Specification
Type | stainless steel pipe |
Material | 200 300 400 series |
Grade: | 201 stainless steel pipe .202 stainless steel pipe,304stainless steel pipe , 316 stainless steel pipe |
standard | AISI, ASTM, EN ,BS, GB, DIN, JIS,etc. |
surface | 2B, BA, HL,No.1, NO.4, 8K(mirror finish), embossed,etc. |
thickness | any size,we provide free cuting please send you inquiry |
Width | any size,we provide free cuting please send you inquiry |
Lengh | Any size,According to customers' requirement |
Standard | jis,din,aisi,astm |
Packing | Covered with PVC, and then wooden box/metal pallet,etc. |
Payment terms | T/T |
delivery time | Normally within 15 days after getting your deposits or according to customer's quantity. |
MOQ: | 1 ton |
Chemical Composition and Mechanical Properties
Grade | Material | C | Cr | Si | Mn | P ≤ | S ≤ | Ni | Mo |
201 | 1Cr17Mn6Ni5N | ≤0.15 | 16.00-18.00 | ≤1.00 | 5.50-7.50 | 0.060 | 0.030 | 3.50-5.50 | -- |
202 | 1Cr18Mn8Ni5N | ≤0.15 | 17.00-19.00 | ≤1.00 | 7.5-10.0 | 0.060 | 0.030 | 4.00-6.00 | -- |
301 | 1Cr17Ni7 | ≤0.15 | 16.00-18.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 6.00-8.00 | -- |
304 | 0Cr18Ni9 | ≤0.08 | 18.00-20.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 8.00-10.50 | -- |
304L | 0Cr19Ni10 | ≤0.03 | 18.00-20.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 9.00-13.00 | -- |
309S | 0Cr23Ni13 | ≤0.08 | 22.00-24.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 12.00-15.00 | -- |
310S | 0Cr25Ni20 | ≤0.08 | 24.00-26.00 | ≤1.50 | ≤2.00 | 0.045 | 0.030 | 19.00-22.00 | -- |
316 | 0Cr17Ni12Mo2 | ≤0.08 | 16.00-18.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 10.00-14.00 | 2.00-3.00 |
316L | 0Cr17Ni14Mo2 | ≤0.03 | 16.00-18.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 12.00-15.00 | 2.00-3.00 |