Corrosion Resistant Hex Socket Cap Head Machine Screws With Wire Holes On Head SS304 Or SS316
Hex Socket Cap Head Machine Screws With Wire Holes on Head SS304 or SS316 Hexagon socket head screws, also known as hexagon socket bolts, cup head screws, hexagon socket screws, have a hexagon socket head and a cylindrical head. Stainless steel hexagon socket head screws include ordinary stainless ...
Hex Socket Cap Head Machine Screws With Wire Holes on Head SS304 or SS316
Hexagon socket head screws, also known as hexagon socket bolts, cup head screws, hexagon socket screws, have a hexagon socket head and a cylindrical head. Stainless steel hexagon socket head screws include ordinary stainless steel SUS202, SUS304 and SUS316. The connection strength is relatively high, but the corresponding size of hexagonal wrench must be used to install and remove the screws. Generally used in various machine tools and their accessories.
Basic Info.
| Standard | DIN912 |
| Size | Diameter M2-16 ; Length 8-150mm |
| Sample service | Free sample but freight cost is paid by customers(when sample is in stock), Otherwise need customer to pay for sample |
| Material | Stainless steel |
| MOQ | 1000 pieces |
| Finish | Plain |
| Package | Plastic bag, Boxes and cartons, Pallets, Customized |
| Price terms | EXW, FOB, CIF, etc. |
| Payment terms | T/T, L/C etc. |
1.Drawing

Made from stainless steel, these screws have good chemical resistance and may be mildly magnetic. Length is measured from under the head. Fine threads are closely spaced to prevent loosening from vibration. They are not compatible with coarse threads.
2.Size
| Screw Thread d | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | |
| P | PitchCoarse thread |
0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 |
| b | Ref. | 14 | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 |
| dk | plain head max |
2.6 | 3 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 |
| knurled heads max |
2.74 | 3.14 | 3.98 | 4.68 | 5.68 | 7.22 | 8.72 | 10.22 | 13.27 | 16.27 | 18.27 | 21.33 | |
| min | 2.46 | 2.86 | 3.62 | 4.32 | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | |
| da | max | 1.8 | 2 | 2.6 | 3.1 | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 |
| ds | max | 1.4 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
| min | 1.26 | 1.46 | 1.86 | 2.36 | 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | |
| e | min | 1.5 | 1.73 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 13.72 |
| k | max | 1.4 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
| min | 1.26 | 1.46 | 1.86 | 2.36 | 2.86 | 3.82 | 4.82 | 5.7 | 7.64 | 9.64 | 11.57 | 13.57 | |
| s | Nominal Size | 1.3 | 1.5 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| min | 1.32 | 1.52 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 | |
| max | 1.36 | 1.56 | 1.56 | 2.06 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | 12.212 | |
| t | min | 0.6 | 0.7 | 1 | 1.1 | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 |
| w | min | 0.5 | 0.55 | 0.55 | 0.85 | 1.15 | 1.4 | 1.9 | 2.3 | 3 | 4 | 4.8 | 5.8 |
3. pictures




Phosphating Class 4.8 Steel Mechanical Fasteners UNF Thread
Solar Panel SS316 20HV 520Mpa M100 Tapping Hanger Bolt
M20 Stud Mechanical Fasteners