ASME B16.5 300LB Forged Steel Weld Neck Flange Raised Face Serrated Finish
ASME B16.5 Forged Steel Weld Neck Flange Raised Face Serrated Finish The weld neck flange is a higher neck height, which has increased stiffness and load-bearing capacity for the flange. Connection method: flange nut, bolt connection Production process: professional overall forging, forging ...
Weld Neck Forged Steel Flange
,Weld Neck Flange Serrated Finish
,Raised Face Welding Neck Flange
ASME B16.5 Forged Steel Weld Neck Flange Raised Face Serrated Finish
The weld neck flange is a higher neck height, which has increased stiffness and load-bearing capacity for the flange.
Connection method: flange nut, bolt connection
Production process: professional overall forging, forging manufacturing, etc.
Processing method: high-precision CNC lathe turning, ordinary lathe finishing, argon arc welding and other processing
Application scope: boiler pressure vessel, petroleum, chemical, shipbuilding, pharmaceutical, gold, machinery, stamping elbow food and other industries

| Size | D | K | L | n | A | B1 | C | N | H | d | f | S = Sch40 |
| 1/2" | 95 | 66.7 | 15.9 | 4 | 21.3 | 15.8 | 12.7 | 38 | 51 | 34.9 | 2 | 2.77 |
| 3/4" | 115 | 82.6 | 19.1 | 4 | 26.7 | 21.0 | 14.3 | 48 | 56 | 42.9 | 2 | 2.87 |
| 1" | 125 | 88.9 | 19.1 | 4 | 33.4 | 26.6 | 15.9 | 54 | 60 | 50.8 | 2 | 3.38 |
| 1 1/4" | 135 | 98.4 | 19.1 | 4 | 42.4 | 35.3 | 17.5 | 64 | 64 | 63.5 | 2 | 3.56 |
| 1 1/2" | 155 | 114.3 | 22.2 | 4 | 48.3 | 40.9 | 19.1 | 70 | 67 | 73.0 | 2 | 3.68 |
| 2" | 165 | 127.0 | 19.1 | 8 | 60.3 | 52.5 | 20.7 | 84 | 68 | 92.1 | 2 | 3.91 |
| 2 1/2" | 190 | 149.2 | 22.2 | 8 | 73.0 | 62.7 | 23.9 | 100 | 75 | 104.8 | 2 | 5.16 |
| 3" | 210 | 168.3 | 22.2 | 8 | 88.9 | 77.9 | 27.0 | 117 | 78 | 127.0 | 2 | 5.49 |
| 3 1/2" | 230 | 184.2 | 22.2 | 8 | 101.6 | 90.1 | 28.6 | 133 | 79 | 139.7 | 2 | 5.74 |
| 4" | 255 | 200.0 | 22.2 | 8 | 114.3 | 102.3 | 30.2 | 146 | 84 | 157.2 | 2 | 6.02 |
| 5" | 280 | 235.0 | 22.2 | 8 | 141.3 | 128.2 | 33.4 | 178 | 97 | 185.7 | 2 | 6.55 |
| 6" | 320 | 269.9 | 22.2 | 12 | 168.3 | 154.1 | 35.0 | 206 | 97 | 215.9 | 2 | 7.11 |
| 8" | 380 | 330.2 | 25.4 | 12 | 219.1 | 202.7 | 39.7 | 260 | 110 | 269.9 | 2 | 8.18 |
| 10" | 445 | 387.4 | 28.6 | 16 | 273.0 | 254.5 | 46.1 | 321 | 116 | 323.8 | 2 | 9.27 |
| 12" | 520 | 450.8 | 31.8 | 16 | 323.8 | 303.2 | 49.3 | 375 | 129 | 381.0 | 2 | 10.31 |
| 14" | 585 | 514.4 | 31.8 | 20 | 355.6 | 333.3 | 52.4 | 425 | 141 | 412.8 | 2 | 11.13 |
| 16" | 650 | 571.5 | 34.9 | 20 | 406.4 | 381.0 | 55.6 | 483 | 144 | 469.9 | 2 | 12.70 |
| 18" | 710 | 628.6 | 34.9 | 24 | 457.0 | 428.5 | 58.8 | 533 | 157 | 533.4 | 2 | 14.27 |
| 20" | 775 | 685.8 | 34.9 | 24 | 508.0 | 477.8 | 62.0 | 587 | 160 | 584.2 | 2 | 15.09 |
| 24" | 915 | 812.8 | 41.3 | 24 | 610.0 | 575.0 | 68.3 | 702 | 167 | 692.2 | 2 | 17.48 |
1.Advantage:
(1)Reasonable price with excellent quality
(2)Abundant stock and prompt delivery
(3)Rich supply and export experience, sincere service
(4) Reliable forwarder, next to the Tianjin port
2.payment term:
30% down payment before producing,70% against the copy of B/L.
3.Sample:
If you need, we will offer you samples for free, but new customers are expected to bear express charge.
4.Package:
Plywood cases or pallets.

ASME/ANSI/DIN Forged carbon steel/stainless steel/alloy steel Threaded Flange For Urban / Industrial Building Machinery
Customized Machining Forging Steel Flange with EN10204-3.1 Certificate
Plate type, Carbon Steel / Stainless Steel Plate Flange Forged steel Large size Pipe Flange ANSI/ASME/AWWA