Send Message
products

Basic Style Spiral Wound Gasket V Shaped Metallic Pipe Flange Gasket

Basic Information
Place of Origin: China
Brand Name: FLRS or OEM
Certification: ISO9001
Model Number: FLRS-G015
Minimum Order Quantity: 1 piece
Packaging Details: carton/ plywood cases/plywood pallets
Delivery Time: two weeks
Payment Terms: T/T, L/C, Western union, paypal
Supply Ability: 50tons/month
Detail Information
Flange Standard: ASME B16.5 / EN1514-2 Name: Spiral Wound Gasket
Gasket Type: R Standard: ASME B16.20
High Light:

Basic Spiral Wound Graphite Gasket

,

Spiral Pipe Flange Gasket

,

V Shaped Spiral Metallic Gasket


Product Description

Basic Style Spiral Wound Gasket / Gasket Sheet Material / Pipe Flange Gasket

 

Spiral wound gasket is formed of V-shaped metallic strip and soft non-metallic filler by means of piled,

spiral wound gasket and connected its end and beginning by dot welded. Depend on its excellent compression
resilience, it is suitable for sealing sports where the alteration of temperature and pressure are frequent.
It can be used as the static sealing element of pipe, valve, pump, thermal exchange, condensing tower,
plain hole and man hole of flange, etc. It has been widely applied in the fields of petrochemical,
mechanical factory, power station, metallurgy, shipbuilding, medical and pharmaceutical unclear
power station and navigation, etc.

 

Dimensions for Spiral wound gasket per ASME B16.20 to suit ASME B16.5 flanges

Nominal Pipe
size(NPs)
                                                       Class 150
Inner Ring Inside
Diameter(ID)
Winding Inside
Diameter(ID)
Winding Outside
Diameter(OD)
Guide Ring Outside
Diameter(oD)
  lnches mm lnches mm lnches mm lnches mm
1/4* -   0.50 12.7 0.88 22.2 1.75 44.5
1/2 0.56 14.20 0.75 19.10 1.25 31.80 1.88 47.60
3/4 0.81 20.60 1.00 25.40 1.56 39.70 2.25 57.20
1 1.06 26.90 1.25 31.80 1.88 47.60 2.63 56.70
1 1/4 1.50 38.10 1.88 47.60 2.38 60.30 3.00 76.20
1 1/2 1.75 44.50 2.13 54.00 2.75 69.90 3.38 85.70
2 2.19 55.60 2.75 69.90 3.38 85.70 4.13 104.80
2 1/2 2.62 66.50 3.25 82.60 3.88 98.40 4.88 123.80
3 3.19 81.00 4.00 101.60 4.75 120.70 5.38 136.50
3 1/2* 3.50 88.90 4.50 114.30 5.25 1334.00 6.38 161.90
4 4.19 106.40 5.00 127.00 5.38 149.20 6.88 174.60
s 5.19 131.30 6.13 155.60 7.00 177.80 7.75 196.90
6 6.19 157.20 7.19 182.60 8.25 209.60 8.75 222.30
8 8.50 215.90 9.19 2334.00 10.38 263.50 11.00 279.40
10 10.56 268.20 11.31 287.30 12.50 317.50 13.38 339.70
12 12.50 317.50 13.38 339.70 14.75 374.70 16.13 409.60
14 13.75 349.30 14.63 371.50 16.0D 406.40 17.75 450.90
16 15.75 400.10 16.63 422.30 18.25 463.60 20.25 514.40
18 17.69 449.30 18.69 474.70 20.75 527.10 21.63 549.30
20 19.69 500.10 20.69 525.50 22.75 577.90 23.88 606.40
24 23.75 603.30 24.75 628.70 27.00 685.80 28.25 717.60


* not listed in ASME B16.20

 

 

Basic construction style, inner and outer diameters are reinforced with several plies of metal without filler to give
greater stability and better compression characteristics.
Suitable for tongue and groove or male and female or grooved to flat face flange assemblies.

 

Basic Style Spiral Wound Gasket V Shaped Metallic Pipe Flange Gasket 0Basic Style Spiral Wound Gasket V Shaped Metallic Pipe Flange Gasket 1

 

 

 

Contact Details
Fiona Hou

Phone Number : 13384956386

WhatsApp : +8613384956386