| Brand Name: | FLRS or OEM |
| Model Number: | FLRS-P013 |
| MOQ: | 2 piece |
| Packaging Details: | carton/ plywood cases/plywood pallets |
| Payment Terms: | T/T, L/C, Western union, paypal |
Heavily Cold Worked Welded Annealed Austenitic Stainless Steel Pipe from Size 1/2" to 48" for Fuild and Gas Industry
|
|
Factory steel welded stainless steel pipe ASTM A312 |
|
|
ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
|
|
310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L, |
| Surface |
2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed, |
|
|
0.5~80mm |
| Outer Diameter | 6 - 1250 mm |
|
|
5800mm,6000mm,etc |
|
|
Standard export package,suit for all kinds of transport,or as required. |
| Container |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
|
|
Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
|
|
TT,L/C,western Union |
| Export to |
Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada, |
|
|
500Kg |
| Application |
Stainless steel plate applies to construction field, ships building industry, petroleum,chemical |
Chemical Composition and Mechanical Properties
| Grade | Material | C | Cr | Si | Mn | P ≤ | S ≤ | Ni | Mo |
| 201 | 1Cr17Mn6Ni5N | ≤0.15 | 16.00-18.00 | ≤1.00 | 5.50-7.50 | 0.060 | 0.030 | 3.50-5.50 | -- |
| 202 | 1Cr18Mn8Ni5N | ≤0.15 | 17.00-19.00 | ≤1.00 | 7.5-10.0 | 0.060 | 0.030 | 4.00-6.00 | -- |
| 301 | 1Cr17Ni7 | ≤0.15 | 16.00-18.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 6.00-8.00 | -- |
| 304 | 0Cr18Ni9 | ≤0.08 | 18.00-20.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 8.00-10.50 | -- |
| 304L | 0Cr19Ni10 | ≤0.03 | 18.00-20.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 9.00-13.00 | -- |
| 309S | 0Cr23Ni13 | ≤0.08 | 22.00-24.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 12.00-15.00 | -- |
| 310S | 0Cr25Ni20 | ≤0.08 | 24.00-26.00 | ≤1.50 | ≤2.00 | 0.045 | 0.030 | 19.00-22.00 | -- |
| 316 | 0Cr17Ni12Mo2 | ≤0.08 | 16.00-18.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 10.00-14.00 | 2.00-3.00 |
| 316L | 0Cr17Ni14Mo2 | ≤0.03 | 16.00-18.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 12.00-15.00 | 2.00-3.00 |
![]()
![]()
| Brand Name: | FLRS or OEM |
| Model Number: | FLRS-P013 |
| MOQ: | 2 piece |
| Packaging Details: | carton/ plywood cases/plywood pallets |
| Payment Terms: | T/T, L/C, Western union, paypal |
Heavily Cold Worked Welded Annealed Austenitic Stainless Steel Pipe from Size 1/2" to 48" for Fuild and Gas Industry
|
|
Factory steel welded stainless steel pipe ASTM A312 |
|
|
ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
|
|
310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L, |
| Surface |
2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed, |
|
|
0.5~80mm |
| Outer Diameter | 6 - 1250 mm |
|
|
5800mm,6000mm,etc |
|
|
Standard export package,suit for all kinds of transport,or as required. |
| Container |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
|
|
Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
|
|
TT,L/C,western Union |
| Export to |
Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada, |
|
|
500Kg |
| Application |
Stainless steel plate applies to construction field, ships building industry, petroleum,chemical |
Chemical Composition and Mechanical Properties
| Grade | Material | C | Cr | Si | Mn | P ≤ | S ≤ | Ni | Mo |
| 201 | 1Cr17Mn6Ni5N | ≤0.15 | 16.00-18.00 | ≤1.00 | 5.50-7.50 | 0.060 | 0.030 | 3.50-5.50 | -- |
| 202 | 1Cr18Mn8Ni5N | ≤0.15 | 17.00-19.00 | ≤1.00 | 7.5-10.0 | 0.060 | 0.030 | 4.00-6.00 | -- |
| 301 | 1Cr17Ni7 | ≤0.15 | 16.00-18.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 6.00-8.00 | -- |
| 304 | 0Cr18Ni9 | ≤0.08 | 18.00-20.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 8.00-10.50 | -- |
| 304L | 0Cr19Ni10 | ≤0.03 | 18.00-20.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 9.00-13.00 | -- |
| 309S | 0Cr23Ni13 | ≤0.08 | 22.00-24.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 12.00-15.00 | -- |
| 310S | 0Cr25Ni20 | ≤0.08 | 24.00-26.00 | ≤1.50 | ≤2.00 | 0.045 | 0.030 | 19.00-22.00 | -- |
| 316 | 0Cr17Ni12Mo2 | ≤0.08 | 16.00-18.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 10.00-14.00 | 2.00-3.00 |
| 316L | 0Cr17Ni14Mo2 | ≤0.03 | 16.00-18.00 | ≤1.00 | ≤2.00 | 0.045 | 0.030 | 12.00-15.00 | 2.00-3.00 |
![]()
![]()