No.3939 Eurasian Ave., Chanba Ecological District, Xi'an, China | flrs@mechanical-fasteners.com |
English
|
Place of Origin: | China |
Brand Name: | FLRS |
Certification: | ISO9001 |
Model Number: | FLRS-L001 |
Minimum Order Quantity: | 100kg |
---|---|
Packaging Details: | in nude |
Delivery Time: | 5-10DAYS |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Material: | Carbon Steel | Linner: | Plastic /Rubber/ Ceramic/Cement |
---|---|---|---|
Coating: | Epoxy, Antirust Paint | Color: | Red, Blue, Green, Grey |
High Light: | Cement Lined Carbon Steel Pipe,Paint DN1000 Carbon Steel Pipe,Ceramic DN1000 Carbon Steel Pipe |
Plastic /Rubber/ Ceramic/Cement Lined/coating/linner Carbon Steel Pipe
Standard | Grade | C | Si | Mn | P | S | Cu | Ni | Cr | Mo | V |
ASTM A106 |
A | ≤0.25 | ≤0.10 | 0.27-0.93 | 0.035 | 0.035 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
B | ≤0.30 | ≤0.10 | 0.29-1.06 | 0.035 | 0.035 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | |
C | ≤0.35 | ≤0.10 | 0.29-1.06 | 0.035 | 0.035 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | |
ASTMA53 | A | ≤0.252 | / | ≤0.95 | ≤0.50 | ≤0.60 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 |
B | ≤0.35 | / | ≤1.20 | ≤0.50 | ≤0.60 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 |
Contact Person: Fiona Hou
Tel: 13384956386
Sandblasting External / Internal Seamless Carbon Steel Pipe With Pro Er Coating Outside
API 5L Petroleum Sch160 Galvanized Seamless Steel Pipe
Anti Rust 6000LB SW Steel Pipe Fitting/ ASME B16.11 Socket Equal Tee
CS 90 Degree Elbow SW NPT BSPT Forged Steel Pipe Fitting
Customized Machining Forging Steel Flange with EN10204-3.1 Certificate